<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Lane Crew &#187; Stocks</title>
	<atom:link href="http://www.waterlanecrew.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterlanecrew.com</link>
	<description>Some things never change for 8 guys from a small town</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rogers accuses CNBC of talking up stocks, gets called &#8220;cheeky&#8221;</title>
		<link>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/</link>
		<comments>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:16:09 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4615</guid>
		<description><![CDATA[It starts at about 3:00.

From ArabianMoney
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean? $$$ I hope.</title>
		<link>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/</link>
		<comments>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:06:48 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4552</guid>
		<description><![CDATA[One of my value butter/channeling bread plays W&#38;T Offshore has pulled back to support and hit the breaks. I bought 1000 shares today at $8.75, chart here.
Now look at the news that the man above has delivered. Preliminary yes but that&#8217;s how it gets started.
Don&#8217;t worry Clew, I haven&#8217;t turned into the Kurt Warner of [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The All Nighter And Then Some</title>
		<link>http://www.waterlanecrew.com/2010/07/01/the-all-nighter-and-then-some/</link>
		<comments>http://www.waterlanecrew.com/2010/07/01/the-all-nighter-and-then-some/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:06:34 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4539</guid>
		<description><![CDATA[No sleep til Brooklyn. I&#8217;m running on fumes and sweet tea. Southern style. Just wrapped up one of my final projects at about 7am. I meet them tonight for suggestions, possible alterations, nothing major. Took a power nap from 830 to 930 and put all three 1080p screens to work full of realtime charts of [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/01/the-all-nighter-and-then-some/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A little speculating</title>
		<link>http://www.waterlanecrew.com/2010/06/28/a-little-speculating/</link>
		<comments>http://www.waterlanecrew.com/2010/06/28/a-little-speculating/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:47:26 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4522</guid>
		<description><![CDATA[Got some DSX sitting on long term support. Back in my high beta honey dip GNW sitting on near term support. Back in MIR after a year, near term support in an upward channel. Finally, VRGY sitting on long term support.
The Russell 2000 3x bear ETF, the TZA rolled over Friday. I&#8217;m drinking hope cocktails [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/28/a-little-speculating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Darth Vader Talks His Book</title>
		<link>http://www.waterlanecrew.com/2010/06/18/darth-vader-talks-his-book/</link>
		<comments>http://www.waterlanecrew.com/2010/06/18/darth-vader-talks-his-book/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:43:54 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4494</guid>
		<description><![CDATA[
From zerohedge, Dirt he is shorting XOM according to the BusinessInsider. Aren&#8217;t you long XOM? Its on a slope of hope stair stepping down. Just Saying.
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/18/darth-vader-talks-his-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well&#8230;</title>
		<link>http://www.waterlanecrew.com/2010/06/14/well/</link>
		<comments>http://www.waterlanecrew.com/2010/06/14/well/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:58:09 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4476</guid>
		<description><![CDATA[A lot of stuff hit resistance and rolled over today. I&#8217;ve been wanting to get short since about 2pm but like Costanza my short instincts are questionable. It would&#8217;ve made a nice trade so far (3:45pm) but who knows what tomorrow will look like. Either way, I&#8217;m in cash.
Trading range for the S&#38;P, High=1106, Low=1040. [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/14/well/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I wonder if this guy is hiring</title>
		<link>http://www.waterlanecrew.com/2010/06/14/i-wonder-if-this-guy-is-hiring/</link>
		<comments>http://www.waterlanecrew.com/2010/06/14/i-wonder-if-this-guy-is-hiring/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:05:01 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4474</guid>
		<description><![CDATA[Sounds like my kind of office environment.

]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/14/i-wonder-if-this-guy-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill My MutherEffin Orders!</title>
		<link>http://www.waterlanecrew.com/2010/06/03/fill-my-muthereffin-orders/</link>
		<comments>http://www.waterlanecrew.com/2010/06/03/fill-my-muthereffin-orders/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:45:21 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Irritation of the Day]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4438</guid>
		<description><![CDATA[3 buys got away from me today. I hate to chase and I hate it when my orders don&#8217;t get filled.
The damn ask price was the same as my order for moments on all of them. No excuses next time!
8 Positions, 60% long, 40% cash, here we go:
GNW, GSI, IO, JRCC, MIR, RINO, VRGY (not [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/03/fill-my-muthereffin-orders/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Toss the bones and read the entrails</title>
		<link>http://www.waterlanecrew.com/2010/05/29/toss-the-bones-and-read-the-entrails/</link>
		<comments>http://www.waterlanecrew.com/2010/05/29/toss-the-bones-and-read-the-entrails/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:21:26 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4411</guid>
		<description><![CDATA[Watch that short on gold Clew, it may still work in the short term. Jesse points out the bullish pattern of the cup and handle in the price of gold.
Over at the Slope of Hope, check out Tim Knight&#8217;s May wrap-up video and short term prediction.  He predicts a bounce to the 1140-1170 range on [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/05/29/toss-the-bones-and-read-the-entrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canny Trade</title>
		<link>http://www.waterlanecrew.com/2010/05/26/canny-trade/</link>
		<comments>http://www.waterlanecrew.com/2010/05/26/canny-trade/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:59:07 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4404</guid>
		<description><![CDATA[Clew here is that trade by a fund of some sort out of Texas. Its hilarious when people figure out how to use Wall Street&#8217;s dirtiest tricks against Wall Street.
Also added Evil Speculator and Slope of Hope to the blog roll.
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/05/26/canny-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
