<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Lane Crew &#187; Politics</title>
	<atom:link href="http://www.waterlanecrew.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterlanecrew.com</link>
	<description>Some things never change for 8 guys from a small town</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Spy</title>
		<link>http://www.waterlanecrew.com/2010/07/28/another-spy/</link>
		<comments>http://www.waterlanecrew.com/2010/07/28/another-spy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:33:02 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useless internet stuff]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4618</guid>
		<description><![CDATA[I like how all the news companies are raiding Facebook for photos of her and dumping her online presence private or public on their sites. Here is my favorite photo so far. Just another reason not to be on Facebook, the place where what you say and do you think is private but its not.
By [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/28/another-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers accuses CNBC of talking up stocks, gets called &#8220;cheeky&#8221;</title>
		<link>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/</link>
		<comments>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:16:09 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4615</guid>
		<description><![CDATA[It starts at about 3:00.

From ArabianMoney
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/28/rogers-accuses-cnbc-of-talking-up-stocks-gets-called-cheeky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean? $$$ I hope.</title>
		<link>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/</link>
		<comments>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:06:48 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4552</guid>
		<description><![CDATA[One of my value butter/channeling bread plays W&#38;T Offshore has pulled back to support and hit the breaks. I bought 1000 shares today at $8.75, chart here.
Now look at the news that the man above has delivered. Preliminary yes but that&#8217;s how it gets started.
Don&#8217;t worry Clew, I haven&#8217;t turned into the Kurt Warner of [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/08/what-does-it-mean-i-hope/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HD says BHO is the worst</title>
		<link>http://www.waterlanecrew.com/2010/07/01/hd-says-bho-is-the-worst/</link>
		<comments>http://www.waterlanecrew.com/2010/07/01/hd-says-bho-is-the-worst/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:01:50 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[It Don't Stink]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4534</guid>
		<description><![CDATA[That&#8217;s a bold claim following the turd who just retired from office.

]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/07/01/hd-says-bho-is-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know Clew rejoiced when he read this</title>
		<link>http://www.waterlanecrew.com/2010/06/10/i-know-clew-rejoiced-when-he-read-this/</link>
		<comments>http://www.waterlanecrew.com/2010/06/10/i-know-clew-rejoiced-when-he-read-this/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:04:37 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4465</guid>
		<description><![CDATA[Since he hates the estate tax.
From the Slope of Hope
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/06/10/i-know-clew-rejoiced-when-he-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s he doing?&#8230; Nothing</title>
		<link>http://www.waterlanecrew.com/2010/05/26/whats-he-doing-nothing/</link>
		<comments>http://www.waterlanecrew.com/2010/05/26/whats-he-doing-nothing/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:23:43 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4402</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/05/26/whats-he-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialism For The Wealthy</title>
		<link>http://www.waterlanecrew.com/2010/05/19/socialism-for-the-wealthy/</link>
		<comments>http://www.waterlanecrew.com/2010/05/19/socialism-for-the-wealthy/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:24:51 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4370</guid>
		<description><![CDATA[I can&#8217;t stand politicians like Shelby (Socialist &#8211; Alabama):
Sen. Richard Shelby of Alabama, the top-ranking Republican on the  Banking Committee, rose to object to a vote on one of the most  talked-about amendments, cosponsored by Sens. Carl Levin (D-Mich.) and  Jeff Merkley (D-Ore.). Levin-Merkley would ban commercial banks from  trading for [...]]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/05/19/socialism-for-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hold Back</title>
		<link>http://www.waterlanecrew.com/2010/03/08/dont-hold-back/</link>
		<comments>http://www.waterlanecrew.com/2010/03/08/dont-hold-back/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:55:41 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=4060</guid>
		<description><![CDATA[Rahm getting called out:

Listen to this meltdown, hilarious.
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/03/08/dont-hold-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want this deal</title>
		<link>http://www.waterlanecrew.com/2010/02/12/i-want-this-deal/</link>
		<comments>http://www.waterlanecrew.com/2010/02/12/i-want-this-deal/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:27:22 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=3979</guid>
		<description><![CDATA[The bankers wonder why people don&#8217;t like them.

Zerohedge
UPDATE: CalculatedRisk says the video is inaccurate.
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/02/12/i-want-this-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fudging Data</title>
		<link>http://www.waterlanecrew.com/2010/02/02/fudging-data/</link>
		<comments>http://www.waterlanecrew.com/2010/02/02/fudging-data/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:55:27 +0000</pubDate>
		<dc:creator>Ryzz</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.waterlanecrew.com/?p=3905</guid>
		<description><![CDATA[This is kind of like the time Strokker measured Clew&#8217;s penis. Strokker measured 3&#8243; and Clew claimed you always add 6&#8243; so its actually 9&#8243;.
]]></description>
		<wfw:commentRss>http://www.waterlanecrew.com/2010/02/02/fudging-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
